
Wedding Party | Description | Price Range | Avg Need | Avg Total |
Bridal Bouqet | Ribbon Wrapped Style* | $80-200 | 1 | $165 |
Cascade Style** | $200-350 | 1 | $275 | |
Maid's Bouqets | Ribbon Wrapped Style | $35-100 | 4 | $240 |
Floral Crowns | Halos of Flowers | $35-70 | 1 | $50 |
Flower Girl | Basket Petals or Ribbon Wrapped | $25-40 | 1 | $35 |
Corsages | Mother's and Grandmother's | $18-40 | 5 | $125 |
Boutonnieres | Groom | $8-20 | 1 | $10 |
Groomsman and Others | $6-15 | 9 | $90 | |
Ceremony Decor | Fresh Florals for Venue | $60 and up | 2 | $160 |
Aisle Decor | Chair Decor, Flowers, Bows, etc. | $7 and up | 10 | $100 |
Toss Bouqet | Matching Bridal Bouqet | $25-40 | 1 | $35 |
Cake Flowers | Cake Topper with Accents | $50 and up | 1 | $50 |
Reception Flowers | Dependent on Style and Amount Needed | TBD | TBD | TBD |
Delivery | Cost Dependent on Location | $25 and up | 2 | $50 |
Attendance Fee | Wedding Pin on Service | $100/hour | 1 | $100 |
Average Total for Wedding Flowers - $750-$2,000
$100.00 Deposit Required to Reserve Wedding Date & Services
Deposit is Non Refundable but Is Applied To Balance Due
Balance Due 14 Days Prior To Wedding Date
Cancellation fee of $100 once deposit is made
Delivery Cost Dependant On Location
Individual Costs are Determined by Flower Selections